<?xml version="1.0" encoding="UTF-8" ?>
				<rss version="2.0">
					<channel>
						<title>ISM Career Center Search Results (Jobs in Alabama)</title>
						<link>https://careers.instituteforsupplymanagement.org</link>
						<description>Latest ISM Career Center Jobs</description>
						<pubDate>Thu, 05 Mar 2026 10:24:46 Z</pubDate>
						
							<item>							
								
									<link>https://careers.instituteforsupplymanagement.org/jobs/rss/22044054/military-supply-chain-and-logistics-trainee-transportation</link>
								
								<title>Military Supply Chain and Logistics Trainee - Transportation | Penske Truck Leasing</title>								
								<guid isPermaLink="true">https://careers.instituteforsupplymanagement.org/jobs/rss/22044054/military-supply-chain-and-logistics-trainee-transportation</guid>
								<description>Birmingham, Alabama,  As a Logistics Trainee, you will be part of a winning team that inspires the next chapter of growth after the military. Penske?s Logistics Trainee Program is our management trainee experience  structured program that provides hands-on training across multiple logistics functions and prepares you for future leadership roles within Penske Logistics.      You will discover opportunities to proactively improve our service promise to customers while being exposed to processes, policies, and procedures, all while working together on shared objectives.      At Penske you will be introduced to top-tier technologies, collaborative teams, and ways to drive purposeful innovation and continuous improvement across our systems and operations. Things move fast at Penske. You will too. You?ll be on a fast track to furthering your leadership career, with advancement opportunities upon graduation from the program.      Are you eligible?    ? You are transitioning from the military, or recently transitioned from the military in last 1-3 years.    ? You?re able to effectively apply your military leadership experience in our fast-paced, people-focused business.    ? You?re legally authorized to work in the U.S.A.?    ? -Unfortunately, we are currently unable to sponsor individuals for employment visas for these positions.    ? Each program will start on the first of the month and go for approximately 9-12 months.    ? You?re able to commute to Birmingham, AL daily. Open to relocation after completion of the program.      We take pride in offering a competitive wage and great benefits including:      Pay:   $25.00 per hour with average annual of $55,000 (including OT)      Benefits:    Our excellent benefits plan keeps associates and their families happy, healthy, and secure. To learn more visit https://penske.jobs/benefits/      Additional Benefits:    ?   Paid Time Off:   Start earning from Day 1!    ?   Medical, Dental, Vision, &#38; Life Insurance:   Get covered as soon as the 1st of the month after your hire date!    ?   401K Plan:   Secure your future-eligible after just 90 days!    ?   Associate Referral Program:   Start referring on Day 1, with generous payouts!      Our associates also enjoy numerous associate discounts and opportunities to grow with the organization!      Our Program:    This position is an excellent opportunity for candidates who want to gain valuable experience to launch their career with Penske. It is ideal for junior to mid-level non-commissioned officers, and junior officers. Our dedicated training program will prepare you to oversee logistics operations including customer service, freight loading and unloading, dispatch and proper documentation and procedure control. Hands-on experience will help you learn to effectively manage driver deliveries, loading/unloading of trailers, cross docking and customer service operations in a manner consistent with company services and cost objectives. You will also have support from our Veteran Business Resource Group, including mentorship and resources. Upon graduation from the program, you?ll be prepared to lead a small group of hourly associates in a dedicated contract carriage operation.??      ? Ensure that all associates are motivated, engaged, trained and competent and understand how their work relates to the customers&#39; business objectives.?    ? Foster a safe work environment by complying with and administering established safety and operational procedures.    ? Understand the location-specific customer goals &#38; objectives and work to meet and exceed these expectations daily.    ? Effectively resolve issues and monitor day-to-day operations for compliance using organizational and time management skills.    ? Learn the Kaizen methodology and implement Lean processes.    ? Evaluate and recommend changes in preferred work methods to increase productivity of dispatch operations.        ? Properly plan work assignments to ensure effective use of fleet/ equipment.                Qualifications:    ? Honorable discharge from the military in the last 1-3 years    ? Bachelor?s Degree preferred - In Business, Supply Chain, Data Science/Analytics or related field is a plus.    ? Demonstrated leadership through school, your community, clubs/organizations, or the military    ? Authorized to work in the United States. Unfortunately, we are unable to sponsor individuals for employment visa for these positions.    ? Internship or related work experience in a customer-facing role preferred.    ? Effective communication skills, both written and verbal.    ? Ability to learn and navigate various technology platforms.    ? Committed to learning and growing; receptive to feedback and developing self-awareness.    ? High level of commitment to operation and job responsibilities.    ? Results oriented, attention to detail and effective time management and organizational skills.    ? Builds and develops positive working relationships within department at all levels.      ? Ability to relocate is required for this role. Candidates must be willing to relocate based on business needs and assignment location following completion of the program.      ? Regular, predictable, full attendance is an essential function of the job.      ? Willingness to travel as necessary, work the required schedule, work at the specific location required, complete Penske employment application, submit to a background investigation (to include past employment, education, and criminal history), and drug screening are required.      Physical Requirements:    ? The physical and mental demands described here are representative of those that must be met by an associate to successfully perform the essential functions of this job.  Reasonable accommodations may be made to enable individuals with disabilities to perform the essential functions.    ? The associate will be required to: read; communicate verbally and/or in written form; remember and analyze certain information; and remember and understand certain instructions or guidelines.    ? While performing the duties of this job, the associate may be required to stand, walk and sit. The associate is frequently required to use hands to touch, handle and feel, and to occasionally lift and/or move up to 25 lbs./12 kg.    ? Specific vision abilities required by this job include close vision, distance vision, peripheral vision, depth perception and the ability to adjust focus.      Penske is an Equal Opportunity Employer.      About Penske Logistics    Penske Logistics engineers state-of-the-art transportation, warehousing and freight management solutions that deliver powerful business results for market-leading companies. With operations in North America, South America, Europe and Asia, Penske and its associates help businesses move forward by increasing visibility and driving down supply-chain costs. Visit Penske Logistics to learn more.      Job Category: Logistics/Supply Chain      Job Family: Common      Address: 111 Oxmoor Rd      Primary Location: US-AL-Birmingham      Employer: Penske Logistics LLC      Req ID: 2512131</description>
								<pubDate>Thu, 05 Mar 2026 00:35:08 -0500</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.instituteforsupplymanagement.org/jobs/rss/21953927/svp-away-from-home-division</link>
								
								<title>SVP Away from Home Division | Red Diamond Coffee and Tea</title>								
								<guid isPermaLink="true">https://careers.instituteforsupplymanagement.org/jobs/rss/21953927/svp-away-from-home-division</guid>
								<description>Birmingham, Alabama,  Summary : The SVP - Away from Home is the leader for the AFH business unit and has responsibility for the management, strategic direction, and overall P&#38;L for the division. His/her efforts are primarily focused on continuing the division&#8217;s revenue, volume, profitability, and ROIC growth of tea, coffee, lemonade, and allied products sold through ongoing strategic and new opportunity growth channels, including but not limited to wholesale distribution, convenience stores, QSR/LSR/FSR restaurants, healthcare, hospitality, and industrial. This individual is a core part of the company&#8217;s leadership team and positively impacts the business through direct management of a sales force, customer service division, and administrative support while collaborating with cross-functional stakeholders across the organization (manufacturing, quality, sourcing, marketing, operations, logistics) to further enhance the industry-leading performance of the firm. 
 Responsibilities : 
 Finance 
 
 Owner of AFH P&#38;L. Full accountability for AFH division revenue, gross profit, and operating profit. 
 Build and execute annual sales &#38; operations targets and long-term strategic plans. 
 Collaborate with cross-functional partners (Finance, Procurement) to maintain industry-competitive pricing strategy 
 Monitor division and channel performance and implement actions to meet and exceed annual targets 
 Ensure high levels of customer service, product quality, team responsiveness, and compliance at profitable rates 
 
 Strategy 
 
 Maintain current successful go-to-market while identifying opportunity areas to diversify and gain share 
 Partner with Marketing to drive local and national trade spend and positively impact the company&#8217;s AFH brands 
 Lead and scale sales efforts across ongoing strategic and new opportunity growth channels 
 Partner with Executive Vice President on special projects to drive long-term company value outside of standard daily responsibilities 
 Leverage customer insights and in-market feedback to identify improvement opportunity areas in our GTM strategy 
 Drive cost-to-serve improvements and operational efficiencies across the division 
 
 Product 
 
 Lead product category strategy, collaborate on product portfolio, and advise on product manufacturing across branded and private label offerings 
 Assist in product development and innovation pipeline prioritization based on consumer insights with cross-functional partners (R&#38;D, Marketing) 
 
 People Leadership &#8211; Internal &#38; External Stakeholders 
 
 Provide recommendations for capital investment that balance long-term growth opportunities and margin 
 Maintain strong customer relationships with key accounts at the cooperative/GPO, distributor, and operator levels 
 Collaborate with business ops stakeholders (Supply Chain, Procurement, Manufacturing, Demand Planning) to positively impact net income 
 Maintain a culture of accountability, honesty, and continuous improvement within the division and influence the same culture throughout the organization 
 Lead future organizational design, talent development, and succession planning while actively mentoring and leading a high-performing sales team 
 Behavioral Competencies 
 
 Superior leadership abilities and communication skills 
 Strong business acumen including extensive P&#38;L management experience including the ability, drive, and desire to deliver outstanding results from both a revenue and profitability perspective 
 Sincere and businesslike manner that inspires confidence, trust, and respect 
 Has previous experience growing a business with proven growth results 
 Dedicated mentor who possesses a dynamic and motivational style 
 Hands-on and attentive to details 
 Stays abreast of developments in the food and beverage industry 
 Analytical 
 Strong teamwork skills including ability to serve on executive team and focus on the good of the entire organization. 
 
 Personal Characteristics 
 
 Visionary and passionate leader; high energy; inspires respect and trust; generates enthusiasm 
 Highly competitive 
 Problem solver 
 Possesses a positive, can-do attitude 
 Strong influencing and negotiation skills 
 Flexibility and agility to work well with a variety of individual styles 
 Comfortable and confident operating at an executive level; courage of conviction; ego in check 
 Demonstrates ability to be accountable for him/herself and others; is self-aware and works to address areas of development 
 The highest personal and professional integrity; ethical and honest, a role model who leads by example 
 
 Qualifications &#38; Experience 
 
 Bachelor&#8217;s degree in business or related field required; MBA preferred 
 Executive experience commanding P&#38;L for an organization of relevant size, scope, and complexity including 15 plus years of progressively senior customer management roles in the food service industry. Proven track record having profitably grown a business, having developed and implemented the appropriate policies and processes necessary to drive and manage a business, and having infused his/her teams with a clear and focused drive for measurable performance.&#xa0; 
 Must possess a strong detail orientation with exceptional analytical skills 
 It is important that this executive has experience and positive, senior-level relationships with key distributors as well as internal sales leadership exposure such as sales planning and marketing. 
 Proven leadership capabilities and a winning personality including above average people skills with a demonstrated ability to cultivate and lead high performing and dynamic sales teams in a highly competitive environment.</description>
								<pubDate>Tue, 06 Jan 2026 17:48:49 -0500</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.instituteforsupplymanagement.org/jobs/rss/21808435/associate-full-professor-of-operations-management-statistics-527915</link>
								
								<title>Associate/Full Professor of Operations Management/Statistics - 527915 | University of Alabama, Tuscaloosa</title>								
								<guid isPermaLink="true">https://careers.instituteforsupplymanagement.org/jobs/rss/21808435/associate-full-professor-of-operations-management-statistics-527915</guid>
								<description>Tuscaloosa, Alabama,  Department/Organization 206601 - Info Systems/Statistics/Mgt Science     Rank Associate/Full Professor     Position Summary The Information Systems, Statistics, and Management Science Department at The University of Alabama invites applications for a Distinguished Faculty position in either of its two STEM programs: OM and Statistics.      Detailed Position Information The Culverhouse College of Business at the University of Alabama invites applications for a tenure/tenure-track Distinguished Faculty position in the Information Systems, Statistics, and Management Science Department in either of its two STEM programs: OM and Statistics. The Shelby Endowment for Distinguished Faculty will be used to recruit and retain preeminent STEM faculty at the University of Alabama. The Culverhouse College of Business Administration offers STEM designated programs. Culverhouse&#8217;s Information Systems, Statistics, and Management Science (ISM) Department has two STEM designated programs in the areas of OM and statistics. The statistics area has been part of the College for over a century. It is a self-sufficient area with its own faculty and programs. The statistics faculty is active teaching and researching topics that have an impact on business, especially those in the transition from the era of data parsimony to the new one of &#8220;big data.&#8221; OM applies topics and tools from management science, operations research, and other areas in applied mathematics to solve real-world problems to optimize productivity, improve logistics, and streamline supply chains. Both OM and statistics offer a PhD under their own umbrella program.     Minimum Qualifications Highly established faculty at the rank of full professor or established faculty at the rank of associate professor who exhibit an emerging reputation and meet or exceed the requirements to receive the distinction to become Shelby Distinguished Faculty. PhD in Statistics or in Operations Management/Management Science/Operations Research/ Industrial Engineering or related field is required.     Preferred Qualifications     Membership, or great promise of membership, in any of the three National Academies (Engineering, Science, Medicine), OR American Academy of Arts &#38; Sciences, OR similar national/international honorific society with equivalent prestige as one of the American academies and which recognizes life achievements in STEM areas.    High recognitions specific to an area of study; e.g. Fellow of The Institute for Operations Research and Management Science (INFORMS), Fellow of the American Statistical Association (ASA), Fellow of the American Association for the Advancement of Science, etc.    Awarded important awards or distinctions such as those from INFORMS or ASA, a prestigious award from sister organizations e.g. the George B. Dantzig Prize of the Society for Industrial and Applied Mathematics (SIAM), the Samuel S. Wilks Memorial Award, the INFORMS von Neumann Theoretical Prize, INFORMS Presidents Award, or the ASA Founders Award.    Honoris Cause degrees from prestigious universities.        Instructions and Required Materials for Application Candidates must apply online at https://careers.ua.edu and attach a curriculum vitae and three references. Required documents not attached at time of application will disqualify application. Review of applicants will begin immediately. The posting is expected to remain open until the position is filled.     About the Division/College/School The Culverhouse College of Business is home to an inclusive community, committed to personal engagement, and dedicated to shaping the future of business through excellence in teaching, research, and service. Continuously accredited by The Association to Advance Collegiate Schools of Business (AACSB) since 1929, Culverhouse is among the leading public business schools in the country.  The College offers degree programs at the bachelor&#39;s, master&#39;s, and doctoral levels distributed across five academic departments and the Manderson Graduate School of Business. Some of its many distinctive programs and labs include the STEM and CREATE Path to the MBA, a value investing library and trading room, a behavioral research lab, and a center focused on data analytics.     About the University The University of Alabama is located in Tuscaloosa, Alabama, named one of Travel + Leisure&#8217;s 25 Best College Towns and Cities in the U.S. As one of the nation&#8217;s premier universities, UA offers bachelor&#8217;s, master&#39;s and doctoral degrees in nearly 200 fields of study. With more than 1,400 acres of tree-lined academic core campus and over 300 state-of-the art facilities, UA has been ranked among the most beautiful and most impressive college campuses in the South, in the state of Alabama and in the nation.  In Fall 2023, the Capstone set a new enrollment record with more than 39,000 students, including more than 8,200 in the freshman class. The current enrollment includes students from every county in Alabama, every state in the nation and 92 countries around the world. More than 1,100 National Merit Scholars are currently enrolled, making UA one of the largest enrolling institutions of the scholars in the country. UA was recently recognized as a Top Producing Institution of Fulbright U.S. students for the seventh time in nine years, as well as a Top Producing Institution of Fulbright U.S. Scholars for the first time. UA is one of only 12 universities in the nation to receive both honors.  For reasons like this, the University made Forbes list of America&#8217;s Top Colleges for 2023 and Time magazine&#8217;s list of Top 50 Best Colleges for Future Leaders. It also made Princeton Review&#8217;s list of Top Value Colleges. UA is also designated among the top doctoral research universities in the United States in the Carnegie Classification of Institutions of Higher Education. One of the fastest growing major research institutions in the nation, UA saw a 21% increase in sponsored awards in the 2023 fiscal year.  Since 2015, UA has invested over $1.1 billion in the physical campus, adding more than 2.55 million gross square feet of space, over 150 new research-intensive faculty, signature research areas (e.g., &#8220;The Alabama Research Institutes&#8221;), and a growing number of partnerships with industry and with state and federal agencies.  The University employs nearly 2,100 faculty and over 4,500 staff, with 52 UA researchers included in the National Academy of Inventors. An additional 40 current faculty have received the NSF CAREER Award, the nation&#8217;s most prestigious recognition of top performing young scientists in disciplines ranging from nanoscience and engineering to biological sciences.     Background Investigation and EEO Statement Background Investigation Statement: Prior to hiring, the final candidate(s) must successfully pass a pre-employment background investigation and information obtained from social media and other internet sources. A prior conviction reported as a result of the background investigation DOES NOT automatically disqualify a candidate from consideration for this position. A candidate with a prior conviction or negative behavioral red flags will receive an individualized review of the prior conviction or negative behavioral red flags before a hiring decision is made. Equal Employment Opportunity: The University of Alabama is an Equal Employment/Equal Educational Opportunity Institution. All qualified applicants will receive consideration for employment or volunteer status without regard to any legally protected basis and will not be discriminated against because of their protected status. Applicants and employees of this institution are protected under Federal law from discrimination on several bases. More information is available in the EEOC&#8217;s Know Your Rights: Workplace (https://www.eeoc.gov/sites/default/files/2023-06/22-088_EEOC_KnowYourRights6.12ScreenRdr.pdf) discrimination is illegal poster.</description>
								<pubDate>Thu, 05 Mar 2026 00:39:24 -0500</pubDate>
							</item>
						
					</channel>
				</rss>